Conference Programme
Download the Detailed Conference Programme (updated as 8 Jan 2007).
Day 1 - Wednesday, 23 Jan 2008
| 08:30 - 09:00 | Registration (Foyer, level 4) | |||
| 09:00 - 09:10 | Welcome Address by Prof Hardy CHAN |
|||
| Welcome Address by Prof Thomas L. MAGNANTI |
||||
| 09:10 - 09:30 | Address by Guest-of-Honour Dr Tony TAN |
|||
| 09:30 - 10:15 | Plenary Speaker Title: Fostering Creativity and the Future of Research in our Universities Dr Wilhelm KRULL |
|||
| 10:15 - 10:45 | Morning Tea / Coffee Break (Foyer, level 4) | |||
| 10:45 - 11:20 | Keynote Speaker 1 Title: Nanotechnology-Enabled Solutions for Problems in a Number of Mature Industries Dr David SOANE |
|||
| 11:20 - 11:55 | Keynote Speaker 2 Title: Plasmonic Nanomanufacturing Prof Xiang ZHANG |
|||
| 11:55 - 12:30 | Keynote Speaker 3 Title: Heterogeneous Integration and Manufacturing at the Nanoscale Placid M FERREIRA |
|||
| 12:30 - 14:00 | Lunch (Grand Ballroom 1, level 4) | |||
| 14:00 - 15:15 | Polymer Micro-Fabrication Session: Metrology, sensing and characterization (Waterfront I, level 2) |
2D patterning, 3D templating and fabrication and synthesis processes (Waterfront II, level 2) | Modeling, simulation and control - fluidics, energetics etc (Waterfront III, level 2) | Nanomaterial production and integration (Riverfront I, level 2) |
| 15:15 - 15:45 | Afternoon Tea / Coffee Break (Foyer, level 2) | |||
| 15:45 - 17:25 | Polymer Micro-Fabrication Session Metrology, sensing and characterization / Biological and chemical nanosensors (Waterfront I, level 2) |
Bottom-up directed and self-assembly / Modeling, simulation and control - fluidics, energetics etc / Instrumentation, tooling, equipment (Waterfront II, level 2) | Modeling, simulation and control - fluidics, energetics etc / Design, optimization and control (Waterfront III, level 2) | Nanomaterial production and integration (Riverfront I, level 2) |
Day 2 - Thursday, 24 Jan 2008
| 08:30 - 09:15 | Registration (Foyer, level 2) | |||
| 09:15 - 09:50 | Keynote Speaker 4 Title: Chemical Methods for Self-Assembly of Complex Nanomaterials Hua Chun ZENG |
|||
| 09:50 - 10:25 | Keynote Speaker 5 Title: Medicine on a Chip- Digital Microfluidics for Synthesis And Analysis of Biomolecules and Cells Abraham LEE |
|||
| 10:25 - 11:00 | Morning Tea / Coffee Break (Foyer, level 2) | |||
| 11:00 - 11:35 | Keynote Speaker 6 Title: Affordable Polymer Micro/Nanomanufacturing for Biosensors And Drug Delivery Devices L James LEE |
|||
| 11:35 - 12:25 | Polymer Micro-Fabrication Session: Nanomanufacturing in industry (Waterfront I, level 2) | 2D patterning, 3D templating and fabrication and synthesis processes (Waterfront II, level 2) | Bottom-up directed and self-assembly (Waterfront III, level 2) | Modeling, simulation and control - fluidics, energetics etc (Riverfront Ballroom, level 2) |
| 12:25 - 14:00 | Lunch (Grand Ballroom 1, level 4) | |||
| 14:00 - 15:40 | Polymer Micro-Fabrication Session: Instrumentation, tooling, equipment (Waterfront I, level 2) | 2D patterning, 3D templating and fabrication and synthesis processes (Waterfront II, level 2) | Bottom-up directed and self-assembly (Waterfront III, level 2) | Modeling, simulation and control - fluidics, energetics etc (Riverfront Ballroom, level 2) |
| 15:40 - 16:00 | Afternoon Tea / Coffee Break | |||
| 16:00 - 17:40 | Polymer Micro-Fabrication Session Modeling, simulation and control - fluidics, energetics etc (Waterfront I, level 2) | 2D patterning, 3D templating and fabrication and synthesis processes / Manipulation and actuation (Waterfront II, level 2) | Bottom-up directed and self-assembly / Metrology, sensing and characterization (Waterfront III, level 2) | Modeling, simulation and control - fluidics, energetics etc / Biomimetics and biomanufacturing (Riverfront Ballroom, level 2) |
| 18:30 | Conference Banquet at the Asian Civilisations Museum | |||
Day 3 - Friday, 25 Jan 2008
| 09:00 - 10:15 | Polymer Micro-Fabrication Session: NEMS and MEMS nanomanufacturing (Waterfront I, level 2) | Biological and chemical nanosensors (Waterfront II, level 2) | Nanomanufacturing in industry (Waterfront III, level 2) | Biomedical devices and tissue engineering (Riverfront III, level 2) | AMM&NS Technical Session (Riverfront II) | CSB Technical Session (Riverfront I) |
| 10:15 - 10:45 | Morning Tea / Coffee Break (Foyer, level 2) | |||||
| 10:45 - 12:25 | Polymer Micro-Fabrication Session: 2D patterning, 3D templating and fabrication and synthesis processes (Waterfront I, level 2) | Design, optimization and control (Waterfront II, level 2) | NEMS and MEMS nanomanufacturing (Waterfront III, level 2) | Biomedical devices and tissue engineering (Riverfront III, level 2) | ||
| 12:25 - 14:00 | Lunch & Announcement of SMA Student Poster Competition Winners (Grand Ballroom 1, level 4) | |||||
